One Name Study of Variant Spellings
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Aug 1917 | Mecan township, Marquette county, Wisconsin, United States | I3692 | Estacaille |
2 | ![]() | 6 Apr 1910 | Mecan township, Marquette county, Wisconsin, United States | I3690 | Estacaille |
3 | ![]() | 11 Dec 1901 | Mecan township, Marquette county, Wisconsin, United States | I3687 | Estacaille |
4 | ![]() | 9 Sep 1890 | Mecan township, Marquette county, Wisconsin, United States | I180 | Estacaille |
5 | ![]() | 8 Jan 1918 | Mecan township, Marquette county, Wisconsin, United States | I5393 | Estacaille |
6 | ![]() | 21 May 1866 | Mecan township, Marquette county, Wisconsin, United States | I4732 | Estacaille |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 May 1971 | Mecan township, Marquette county, Wisconsin, United States | I3692 | Estacaille |
2 | ![]() | 30 Aug 1892 | Mecan township, Marquette county, Wisconsin, United States | I3676 | Estacaille |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1943 | Mecan township, Marquette county, Wisconsin, United States | I5400 | Estacaille |
2 | ![]() | Jun 1968 | Mecan township, Marquette county, Wisconsin, United States | I3686 | Estacaille |
3 | ![]() | 2010 | Mecan township, Marquette county, Wisconsin, United States | I463 | Estacaille |
4 | ![]() | May 1971 | Mecan township, Marquette county, Wisconsin, United States | I3692 | Estacaille |
5 | ![]() | Mar 2008 | Mecan township, Marquette county, Wisconsin, United States | I3690 | Estacaille |
6 | ![]() | 2000 | Mecan township, Marquette county, Wisconsin, United States | I3689 | Estacaille |
7 | ![]() | Mecan township, Marquette county, Wisconsin, United States | I3691 | Estacaille | |
8 | ![]() | 1892 | Mecan township, Marquette county, Wisconsin, United States | I3676 | Estacaille |
9 | ![]() | 1985 | Mecan township, Marquette county, Wisconsin, United States | I3695 | Estacaille |
10 | ![]() | 2013 | Mecan township, Marquette county, Wisconsin, United States | I5402 | Estacaille |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3685 | Estacaille |
2 | ![]() | 16 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4724 | Estacaille |
3 | ![]() | 16 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4732 | Estacaille |
4 | ![]() | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4703 | Estacaille |
5 | ![]() | 16 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4736 | Estacaille |
6 | ![]() | 16 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4728 | Estacaille |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census-Daughter ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3690 | Estacaille |
2 | ![]() | 1910 | Mecan township, Marquette county, Wisconsin, United States | I2232 | Estacaille |
3 | ![]() | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3688 | Estacaille |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I459 | Estacaille |
2 | ![]() | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I95 | Estacaille |
3 | ![]() | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I878 | Estacaille |
4 | ![]() | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I3683 | Estacaille |
5 | ![]() | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I877 | Estacaille |
6 | ![]() | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I3684 | Estacaille |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census-Son ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Mecan township, Marquette county, Wisconsin, United States | I462 | Estacaille |
2 | ![]() | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3689 | Estacaille |
3 | ![]() | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3687 | Estacaille |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census-Wife ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3686 | Estacaille |
I strive to document all of the sources in this family tree. If you have something to add, please let me know.